<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cylinder Studio</title>
	<atom:link href="http://cylinderstudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cylinderstudio.com</link>
	<description>Seattle Flash &#38; Flex application, iPad/iPhone app, and ExpressionEngine website design and development - Cylinder Studio</description>
	<lastBuildDate>Tue, 13 Mar 2012 18:44:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cylinder Studio project featured in Lynda.com course</title>
		<link>http://cylinderstudio.com/blog/studio/cylinder-studio-project-featured-in-lynda-com-course/</link>
		<comments>http://cylinderstudio.com/blog/studio/cylinder-studio-project-featured-in-lynda-com-course/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 18:44:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[The Studio]]></category>

		<guid isPermaLink="false">http://cylinderstudio.com/?p=373</guid>
		<description><![CDATA[I recently learned that a piece from the Cylinder portfolio, the Unitus Annual Report interactive presentation, was featured in coursework on the online training site, Lynda.com. In Lynda.com&#8217;s course titled &#8220;InDesign CS5: Interactive Documents and Presentations,&#8221; the Unitus Annual Report was shown as a case study for building interactive Flash presentations right from InDesign documents. [...]]]></description>
			<content:encoded><![CDATA[<p>I recently learned that a piece from the Cylinder portfolio, the Unitus Annual Report interactive presentation, was featured in coursework on the online training site, Lynda.com.</p>
<p>In Lynda.com&#8217;s course titled &#8220;InDesign CS5: Interactive Documents and Presentations,&#8221; the Unitus Annual Report was shown as a case study for building interactive Flash presentations right from InDesign documents. </p>
<p>You can see it <a href="#" onclick="window.open('http://www.lynda.com/InDesign-CS5-tutorials/interactive-documents-and-presentations/65721-2.html','blank','scrollbars=yes,toolbar=no,width=980,height=725'); return false">here</a>. Look under &#8220;Trends in Digital Design&#8221; > Annual Report Case Study: Unitus.</p>
<p>You can see the annual report <a href="#" onclick="window.open('http://cylinderstudio.com/clients/unitus','blank','scrollbars=yes,toolbar=no,width=980,height=725'); return false">here</a>.</p>
<p>As an aid to education and fundraising, this multimedia version of the printed Unitus Annual Report was developed in 2009 using the Adobe InDesign-to-Flash export format in order to closely match the print version of the report. </p>
]]></content:encoded>
			<wfw:commentRss>http://cylinderstudio.com/blog/studio/cylinder-studio-project-featured-in-lynda-com-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CooCoo Clock iPad App</title>
		<link>http://cylinderstudio.com/portfolio/coocoo-clock-ipad-app/</link>
		<comments>http://cylinderstudio.com/portfolio/coocoo-clock-ipad-app/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 05:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[App]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://cylinderstudio.com/?p=328</guid>
		<description><![CDATA[CooCoo Clock for the iPad is an app version of the cuckoo wall clock. It has custom alarm times, bird colors, animation &#038; sound, and an interactive clock face. Technologies used: XCode and Interface Builder, UIImageView animations, UILocalNotifications, UITableViews with custom cells, AVAudioPlayer and Instruments-tested.]]></description>
			<content:encoded><![CDATA[<p><img src="http://cylinderstudio.com/wp-content/uploads/2011/09/coocoo.png" alt="" title="coocoo" width="597" height="281" class="alignnone size-full wp-image-329" /></p>
<p>CooCoo Clock for the iPad is an app version of the cuckoo wall clock. It has custom alarm times, bird colors, animation &#038; sound, and an interactive clock face. Technologies used: XCode and Interface Builder, UIImageView animations, UILocalNotifications, UITableViews with custom cells, AVAudioPlayer and Instruments-tested.</p>
<p><a href="#" onclick="window.open('http://www.coocooapps.com/','blank','scrollbars=yes,toolbar=yes'); return false">Visit CooCooApps.com</a> to read more about the app and download</p>
<p style="font-size:10px;">Graphic Design by Yiu Studio</p>
]]></content:encoded>
			<wfw:commentRss>http://cylinderstudio.com/portfolio/coocoo-clock-ipad-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wavs IP Website with ExpressionEngine CMS and JQuery</title>
		<link>http://cylinderstudio.com/portfolio/wavs-ip-website-with-expressionengine-cms-and-jquery/</link>
		<comments>http://cylinderstudio.com/portfolio/wavs-ip-website-with-expressionengine-cms-and-jquery/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 03:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://cylinderstudio.com/?p=324</guid>
		<description><![CDATA[This website features user-managed content throughout, including searchable attorney profiles, detailed industry groups &#38; services, a search engine, and a user-edited image scroller for expertise groups. Technologies used: xHTML, CSS, JavaScript (JQuery) and ExpressionEngine (PHP/MySQL) content management system. Visit the site Graphic design by Henry Yiu]]></description>
			<content:encoded><![CDATA[<p><img src="http://cylinderstudio.com/wp-content/uploads/2011/07/wavs.jpg" alt="" title="Wavs ip" width="597" height="281" class="alignnone size-full wp-image-325" /></p>
<p>This website features user-managed content throughout, including searchable attorney profiles, detailed industry groups &amp; services, a search engine, and a user-edited image scroller for expertise groups. Technologies used: xHTML, CSS, JavaScript (JQuery) and ExpressionEngine (PHP/MySQL) content management system.</p>
<p><a href="#" onclick="window.open('http://www.wavsip.com/','blank','scrollbars=yes,toolbar=no'); return false">Visit the site</a></p>
<p style="font-size:10px;">Graphic design by Henry Yiu</p>
]]></content:encoded>
			<wfw:commentRss>http://cylinderstudio.com/portfolio/wavs-ip-website-with-expressionengine-cms-and-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supertooth Dentistry Website</title>
		<link>http://cylinderstudio.com/portfolio/supertooth-dentistry-website/</link>
		<comments>http://cylinderstudio.com/portfolio/supertooth-dentistry-website/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 16:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://cylinderstudio.com/?p=337</guid>
		<description><![CDATA[The Supertooth site is single, scrolling page design with inline slideshow and toggled FAQ section, all powered by the JQuery JavaScript framework. Technologies used: HTML, CSS, and JavaScript (JQuery). Visit the site Graphic design by Yiu Studio]]></description>
			<content:encoded><![CDATA[<p><img src="http://cylinderstudio.com/wp-content/uploads/2011/11/supertooth.png" alt="" title="supertooth" width="597" height="281" class="alignnone size-full wp-image-338" /></p>
<p>The Supertooth site is single, scrolling page design with inline slideshow and toggled FAQ section, all powered by the JQuery JavaScript framework.</p>
<p>Technologies used: HTML, CSS, and JavaScript (JQuery).</p>
<p><a href="#" onclick="window.open('http://supertoothdentistry.com/','blank','scrollbars=yes,toolbar=no'); return false">Visit the site</a></p>
<p style="font-size:10px;">Graphic design by Yiu Studio</p>
]]></content:encoded>
			<wfw:commentRss>http://cylinderstudio.com/portfolio/supertooth-dentistry-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seed IP website with Flash and ExpressionEngine CMS</title>
		<link>http://cylinderstudio.com/portfolio/seed-ip/</link>
		<comments>http://cylinderstudio.com/portfolio/seed-ip/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 23:56:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://cylinderstudio.com/?p=24</guid>
		<description><![CDATA[Website with value-proposition Flash modules on home page and user-managed content throughout the site, including localized content for Chinese and Japanese visitors. (xHTML, CSS, Flash, Actionscript and ExpressionEngine (PHP/MySQL) content management system)]]></description>
			<content:encoded><![CDATA[<p><img src="http://cylinderstudio.com/wp-content/uploads/2009/08/seedip.jpg" alt="Seed IP Law Group Flash and HTML website CMS" title="seedip" width="597" height="281" class="alignnone size-full wp-image-25" /></p>
<p>This website features a series of value-proposition Flash modules on home page and user-managed content throughout, including searchable attorney profiles, detailed industry groups &amp; services, and localized content for Chinese and Japanese visitors. Technologies used: xHTML, CSS, Flash, Actionscript and ExpressionEngine (PHP/MySQL) content management system.</p>
<p><a href="#" onclick="window.open('http://seedip.com/','blank','scrollbars=yes,toolbar=no'); return false">Visit the site</a></p>
<p style="font-size:10px;">Graphic design by Henry Yiu</p>
]]></content:encoded>
			<wfw:commentRss>http://cylinderstudio.com/portfolio/seed-ip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pavia Pavement Design Flex app</title>
		<link>http://cylinderstudio.com/portfolio/pavia-pavement-design-flex-app/</link>
		<comments>http://cylinderstudio.com/portfolio/pavia-pavement-design-flex-app/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 19:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[App]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://cylinderstudio.com/?p=266</guid>
		<description><![CDATA[This Flex desktop application was created to aid pavement design engineers by taking existing road data, performing a series of guided computations and road wear measurements, and providing suggested redesign guidelines and resource links. It features custom data visualization on pavement layer thickness, both Flex and Spark controls, data validation and printable report generation. Technologies [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cylinderstudio.com/wp-content/uploads/2010/12/pavia.jpg" alt="pavia flex application" title="pavia" width="597" height="281" class="alignnone size-full wp-image-267" /></p>
<p>This Flex desktop application was created to aid pavement design engineers by taking existing road data, performing a series of guided computations and road wear measurements, and providing suggested redesign guidelines and resource links. It features custom data visualization on pavement layer thickness, both Flex and Spark controls, data validation and printable report generation. Technologies used: Illustrator, Flex/Flash Builder 4, and OOP ActionScript. </p>
<p><a href="mailto:code@cylinderstudio.com">Contact me for a link to the application</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cylinderstudio.com/portfolio/pavia-pavement-design-flex-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Bag, Inc. Website with JQuery and ExpressionEngine CMS</title>
		<link>http://cylinderstudio.com/portfolio/pacific-bag-inc-website-with-jquery-and-expressionengine-cms/</link>
		<comments>http://cylinderstudio.com/portfolio/pacific-bag-inc-website-with-jquery-and-expressionengine-cms/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 11:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://cylinderstudio.com/?p=298</guid>
		<description><![CDATA[This website features a series of value-proposition JQuery slider modules on home page and user-managed content throughout, including searchable product pages. Technologies used: xHTML, CSS, JQuery JavaScript framework, and ExpressionEngine (PHP/MySQL) content management system. Visit the site]]></description>
			<content:encoded><![CDATA[<p><img src="http://cylinderstudio.com/wp-content/uploads/2011/07/pacificBag.jpg" alt="" title="pacificBag" width="597" height="281" class="alignnone size-full wp-image-299" /></p>
<p>This website features a series of value-proposition JQuery slider modules on home page and user-managed content throughout, including searchable product pages. Technologies used: xHTML, CSS, JQuery JavaScript framework, and ExpressionEngine (PHP/MySQL) content management system.</p>
<p><a href="#" onclick="window.open('http://pacificbag.com/','blank','scrollbars=yes,toolbar=no'); return false">Visit the site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cylinderstudio.com/portfolio/pacific-bag-inc-website-with-jquery-and-expressionengine-cms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS 5 Will Have Garbage Collection. (Sort of.)</title>
		<link>http://cylinderstudio.com/blog/ios-5-will-have-garbage-collection-sort-of/</link>
		<comments>http://cylinderstudio.com/blog/ios-5-will-have-garbage-collection-sort-of/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 18:37:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://cylinderstudio.com/?p=291</guid>
		<description><![CDATA[Fresh out of Apple&#8217;s WWDC 2011, several developers blogged their excitement about a sweet new iOS 5 feature: automatic garbage collection. It turns out that garbage collection won&#8217;t be automatic, but rather, the SDK will feature a compiler-level feature called Automatic Reference Counting, which at the very least, will make memory management much easier for [...]]]></description>
			<content:encoded><![CDATA[<p>Fresh out of Apple&#8217;s WWDC 2011, several developers blogged their excitement about a sweet new iOS 5 feature: automatic garbage collection.</p>
<p>It turns out that garbage collection won&#8217;t be automatic, but rather, the SDK will feature a compiler-level feature called Automatic Reference Counting, which at the very least, will make memory management much easier for iOS developers by automatically inserting retain and release commands. </p>
<p>So while not officially automatically collecting garbage for memory, it still is very good news and will remove one of the biggest headaches for iOS/Cocoa Touch development. <a onclick="window.open('http://developer.apple.com/technologies/ios5/','blank','scrollbars=yes,toolbar=no'); return false" href="#">See the notice for &#8220;Automatic Reference Counting&#8221; on Apple&#8217;s iOS5 for Developers page.</a></p>
<p>Being new to iOS development myself, I&#8217;m also personally excited by &#8220;Storyboards&#8221; and the new version of &#8220;Instruments&#8221; in XCode.</p>
]]></content:encoded>
			<wfw:commentRss>http://cylinderstudio.com/blog/ios-5-will-have-garbage-collection-sort-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Apartments Flash touchscreen kiosk</title>
		<link>http://cylinderstudio.com/portfolio/link-apartments-touchscreen-kiosk/</link>
		<comments>http://cylinderstudio.com/portfolio/link-apartments-touchscreen-kiosk/#comments</comments>
		<pubDate>Tue, 03 May 2011 22:25:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kiosk]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://cylinderstudio.com/?p=285</guid>
		<description><![CDATA[This touchscreen kiosk lives in the lobby of Harbor Properties&#8217; Link Apartments building in West Seattle, and allows residents to get the five-day weather forecast, scan announcements and package notifications at a glance, and explore neighborhood amenities and getting local bus times on a custom Google Map, all using live data that is periodically updated. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cylinderstudio.com/wp-content/uploads/2011/05/linkKiosk.jpg" alt="" title="linkKiosk" width="597" height="281" class="alignnone size-full wp-image-286" /></p>
<p>This touchscreen kiosk lives in the lobby of Harbor Properties&#8217; Link Apartments building in West Seattle, and allows residents to get the five-day weather forecast, scan announcements and package notifications at a glance, and explore neighborhood amenities and getting local bus times on a custom Google Map, all using live data that is periodically updated. Technologies used: Flash, OOP ActionScript, REST APIs (Google Maps, ActiveBuilding, OneBusAway and WeatherUnderground).</p>
<p><a href="mailto:code@cylinderstudio.com">Contact me</a> for a link to the kiosk application.</p>
<p style="font-size:10px;">Graphic design  and project commissioned by DEI Creative</p>
]]></content:encoded>
			<wfw:commentRss>http://cylinderstudio.com/portfolio/link-apartments-touchscreen-kiosk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Public APIs with Flash but no crossdomain.xml</title>
		<link>http://cylinderstudio.com/blog/actionscript/using-public-apis-with-flash-but-no-crossdomain-xml/</link>
		<comments>http://cylinderstudio.com/blog/actionscript/using-public-apis-with-flash-but-no-crossdomain-xml/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 00:03:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://cylinderstudio.com/?p=278</guid>
		<description><![CDATA[A lot of the Flash and Flex applications I build are dynamically driven by XML. As many ActionScript devs know, a crossdomain.xml file is required to pull XML from a server that&#8217;s separate from the one where the SWF resides. Until now, I&#8217;ve always used local XML documents, had access to the server where the [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of the Flash and Flex applications I build are dynamically driven by XML. As many ActionScript devs know, <a onclick="window.open('http://www.adobe.com/devnet/articles/crossdomain_policy_file_spec.html','blank','scrollbars=yes,toolbar=no'); return false" href="#">a crossdomain.xml file is required </a>to pull XML from a server that&#8217;s separate from the one where the SWF resides.</p>
<p>Until now, I&#8217;ve always used local XML documents, had access to the server where the XML was being served and could put a crossdomain.xml file in place, or had access to a public API that provided an XML feed and had a crossdomain.xml file already in place. But an application I&#8217;m working on now uses XML from a server where I have no access or ability to put a crossdomain.xml file.</p>
<p>Enter the PHP proxy and the <a onclick="window.open('http://help.adobe.com/en_US/FlashPlatform/reference/actionscript/3/package.html#escape()','blank','scrollbars=yes,toolbar=no'); return false" href="#">ActionScript escape method</a>. A PHP script handles the URL for the API call, but you have to encode that URL with its arguments before handing off to the proxy.</p>
<p>Example:</p>
<p>Here&#8217;s the code for the PHP proxy file, which goes on the same server as your SWF.<br />
<code><br />
$post_data = $HTTP_RAW_POST_DATA;</p>
<p>$header[] = "Content-type: text/xml";<br />
$header[] = "Content-length: ".strlen($post_data);</p>
<p>$ch = curl_init( $_GET['url'] );<br />
curl_setopt($ch, CURLOPT_RETURNTRANSFER, 1);<br />
curl_setopt($ch, CURLOPT_TIMEOUT, 10);<br />
curl_setopt($ch, CURLOPT_HTTPHEADER, $header);</p>
<p>if ( strlen($post_data)>0 ){<br />
    curl_setopt($ch, CURLOPT_POST, 1);<br />
    curl_setopt($ch, CURLOPT_POSTFIELDS, $post_data);<br />
}</p>
<p>$response = curl_exec($ch);<br />
$response_headers = curl_getinfo($ch);     </p>
<p>if (curl_errno($ch)) {<br />
    print curl_error($ch);<br />
} else {<br />
    curl_close($ch);<br />
    header( 'Content-type: ' . $response_headers['content-type']);<br />
    print $response;<br />
}<br />
</code></p>
<blockquote><p>(Thanks to <a onclick="window.open('http://xmlrpcflash.mattism.com/proxy_info.php','blank','scrollbars=yes,toolbar=no'); return false" href="#">xmlrpcflash.mattism.com</a> for the PHP script.)</p></blockquote>
<p>Now, assuming you are using a Loader with a URLRequest to pull XML into your application, and your xml_proxy.php file is in the same directory as your SWF, you have to escape( ) on the URL call to the API server, then tack that on to the end of your URLRequest to the PHP proxy, like this:</p>
<p><code>var myXMLLoader:URLLoader = new URLLoader();</p>
<p>var API_URL:String = escape("http://theAPIServer.com?app_id=d57&#038;app_key=e9409&#038;format=xml");</p>
<p>myXMLLoader.load(new URLRequest("xml_proxy.php?url="+API_URL));</code></p>
<p>Voila! No security sandbox error from Flash Player.</p>
]]></content:encoded>
			<wfw:commentRss>http://cylinderstudio.com/blog/actionscript/using-public-apis-with-flash-but-no-crossdomain-xml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

