<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Cylinder Studio</title>
	<link>http://cylinderstudio.com</link>
	<description>Seattle Flash &#38; Flex application, website and kiosk design and development</description>
	<lastBuildDate>Fri, 06 Aug 2010 06:35:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>HTML5 does kinda rock</title>
		<description><![CDATA[Some developers&#8217; feelings get hurt that many clients are starting to ask that sites be built without Flash. Some other developers are getting defensive and whiny that so many people are buying iPhones and iPads, and either not caring that they don&#8217;t run Flash, or not even noticing. But the adventurous, curious, forward-thinking and/or more [...]]]></description>
		<link>http://cylinderstudio.com/blog/xhtml/html5-does-kinda-rock/</link>
			</item>
	<item>
		<title>Aptana Studio: Newest in the Toolbox</title>
		<description><![CDATA[In anticipation of doing more JavaScript development, I went back to look at the state of my editors on hand. BBEdit was always a favorite for quick-and-dirty text editing, and has a very simple interface with some good, basic tools for, say, quickly throwing together a table or other assortment of HTML tags&#8230;but it was [...]]]></description>
		<link>http://cylinderstudio.com/blog/xhtml/aptana-studio-newest-in-the-toolbox/</link>
			</item>
	<item>
		<title>The Flash-less iPhone and iPad</title>
		<description><![CDATA[There&#8217;s a ton of back-and-forth about why Flash isn&#8217;t on Apple&#8217;s iDevices (and all that implies about Flash, Apple, &#8220;open&#8221; standards, etc.) lately. And being steeped in both the Flash platform and Apple products, I&#8217;ve watched the debate in its various forms very carefully. Today, Steve Jobs issued an open letter on the subject of [...]]]></description>
		<link>http://cylinderstudio.com/blog/flash/the-flash-less-iphone-and-ipad/</link>
			</item>
	<item>
		<title>TRON: Legacy</title>
		<description><![CDATA[]]></description>
		<link>http://cylinderstudio.com/blog/tron-legacy/</link>
			</item>
	<item>
		<title>HTML5, Standards and &#8220;Killing&#8221; Flash?</title>
		<description><![CDATA[In all the talk about the coming HTML5 standards and the, on some people&#8217;s parts, presume death of Flash, there&#8217;s a lot of anticipation and speculation going on. Despite the fact that a few modern browsers are implementing aspects of HTML5 now, new web standards for HTML5 are still a long way off, relatively speaking. [...]]]></description>
		<link>http://cylinderstudio.com/blog/flash/html5-standards-and-killing-flash/</link>
			</item>
	<item>
		<title>Seattle Seahawks &#8211; Season Tickets Flash site</title>
		<description><![CDATA[This site uses animation, video and static content to encourage Seattle Seahawks season ticket holders to renew for the 2010 season. (Photoshop, Flash, OOP ActionScript, FLV.)]]></description>
		<link>http://cylinderstudio.com/portfolio/seattle-seahawks-season-tickets/</link>
			</item>
	<item>
		<title>PINKS Original Bakery Flash site</title>
		<description><![CDATA[This interactive storyline introduces users to the bakery and its history, complete with animations and sound effects. &#8220;More info&#8221; modal windows from the popup panels are provided in HTML and animation sections are deep-linked for SEO. Technologies used: Photoshop, Flash, OOP ActionScript, JavaScript. Visit the site Graphic design/project commissioned by Ratio Interactive]]></description>
		<link>http://cylinderstudio.com/portfolio/pinks-original-bakery/</link>
			</item>
	<item>
		<title>Sneak Peek at Flash CS5</title>
		<description><![CDATA[Lee Brimelow, platform evangelist for Adobe Flash, gives us an early runthrough of key Flash CS5 features. Really good stuff includes integration between Flash Builder (or Flex Builder, as it was) and the Flash IDE, excellent code hinting in the ActionScript panel, a more open file format than FLA (XML documents and exposed assets), and [...]]]></description>
		<link>http://cylinderstudio.com/blog/flash/sneak-peek-at-flash-cs5/</link>
			</item>
	<item>
		<title>Unitus Flash Site</title>
		<description><![CDATA[Multimedia version of printed report with animation, interactive charts &#38; graphs, and video. (Illustrator, Photoshop, InDesign, Flash, Actionscript)]]></description>
		<link>http://cylinderstudio.com/portfolio/unitus-annual-report/</link>
			</item>
	<item>
		<title>The potential of SixthSense technology</title>
		<description><![CDATA[At TED India, Pranav Mistry demos several tools that help the physical world interact with the world of data — including a deep look at his SixthSense device and a new, paradigm-shifting paper &#8220;laptop.&#8221; He says he&#8217;ll open-source the software behind SixthSense to open its possibilities to all.]]></description>
		<link>http://cylinderstudio.com/blog/the-potential-of-sixthsense-technology/</link>
			</item>
</channel>
</rss>
